Joseph Edward Scragg, 1868–
- Name
- Joseph Edward /Scragg/
- Surname
- Scragg
- Given names
- Joseph Edward
Birth | 1868
46
44 |
---|---|
Birth of a daughter | Mary Scragg 1888 (aged 20 years) |
Birth of a son | John William Scragg 1890 (aged 22 years) |
Death of a son | John William Scragg 6 January 1891 (aged 23 years) |
Birth of a son | Joseph Edward Scragg 12 January 1892 (aged 24 years) |
Birth of a daughter | Elizabeth Charlotte Scragg 6 January 1895 (aged 27 years) |
Birth of a son | Edward Junna Scragg 9 January 1897 (aged 29 years) |
Birth of a son | William Henry Scragg 3 January 1900 (aged 32 years) |
Birth of a daughter | Annie Agnes Scragg 9 January 1902 (aged 34 years) |
Birth of a son | Charles Thomas Scragg 12 January 1906 (aged 38 years) |
Birth of a daughter | Agnes Scragg 9 January 1909 (aged 41 years) |
Birth of a son | Archie Scragg 1910 (aged 42 years) |
Death of a wife | Agnes … 9 December 1950 (aged 82 years) |
Death of a daughter | Mary Scragg 4 August 1963 (aged 95 years) |
father | |
---|---|
mother | |
himself |
himself | |
---|---|
partner | |
daughter | |
3 years
son |
|
2 years
son |
|
3 years
daughter |
|
2 years
son |
|
3 years
son |
|
2 years
daughter |
|
4 years
son |
|
3 years
daughter |
|
2 years
son |
Note | gr |
---|