Frances ? Owen, –
- Name
- Frances ? /Owen/
- Given names
- Frances ?
- Surname
- Owen
Birth | Yes |
---|---|
Birth of a brother | Wilfred James Owen 1906 |
Birth of a sister | Dorothy Owen 1911 |
Burial of a mother | Elinore Scragg 4 February 1931 Cemetery: Springvale Botanical Cemetary Note: Church of England - Monumental Compartment N Section 13 Grave 8 |
Death of a mother | Elinore Scragg 9 February 1931 Cause: Cerebral Haemorrhage |
Burial of a father | Frederick William Edward Owen 5 February 1936 Cemetery: Springvale Botanical Cemetary Note: Church of England - Monumental Compartment N Section 13 Grave 8 |
Death of a father | Frederick William Edward Owen 1936 |
Death of a brother | Wilfred James Owen 1956 Age: 51 Note: Digger - Death Index Victoria 1921 - 1985, reg # 11037 |
Cremation of a brother | Wilfred James Owen 4 September 1956 |
Death of a sister | Dorothy Owen 1958 Age: 47 Note: Digger - Death Index Victoria 1921 - 1985, reg # 9758 |
Death of a brother | Stephen Frances Owen 1963 Age: 65 Note: The death record is in Digger - Death Index, Victoria 1921 - 1985, reg No. 21743 |
Death of a brother | Frederick Paul Owen December 1972 Age: 77 Digger - Death Index Victoria 1921 - 1985, reg # 281 Cremated on 30 Dec 1972 at Springvale Botanical Cemetary; Location Details, Bansia - Wall Niche E Niche 89; public Grave Y/N - No |
Death of a brother | Ernest Phillip Owen 5 December 1983 Note: Cremated at Springvale Botanical Cemetary, Springvale |
Death | Yes |
father |
1871–1936
Birth: 1871 — St Pauls, Chester, Cheshire Death: 1936 |
---|---|
mother |
1865–1931
Birth: 20 August 1865
39
36 — Lancs Ashton under Lyne Death: 9 February 1931 — Windsor Avenue, Spring Vale, County of Bowke |
Marriage | Marriage — 7 January 1894 — |
20 months
brother |
1895–1972
Birth: 21 August 1895
24
30 — Lancs Liverpool Death: December 1972 — FERN, Victoria, Australia |
3 years
brother |
|
21 months
brother |
1899–1983
Birth: 13 September 1899
28
34 — Lancs Liverpool Death: 5 December 1983 — Melbourne, Australia |
7 years
brother |
1906–1956
Birth: 1906
35
40 — Liverpool, Lancashire Death: 1956 — CHEL Victoria Australia |
6 years
sister |
1911–1958
Birth: 1911
40
45 — Liverpool, Lancashire Death: 1958 — GLEN, Victoria, Australia |
sister | |
herself |