Title | Census 1891 (5th April) 21 Park Way, Toxteth Park, Liverpool, Lancashire |
---|---|
Publication | RG12/293 page 47 |
Text | James H Fawcett, head, M, 46, Navy Biscuit Manufacturer. Maria, wife, M, 34, John H, Son, 14, Harold B, Son, 10, Florence H Hampson, S, Servant, 21, cook domestic servant, Lancashire, Everton Sarah E Worsley, S, 20, general domestic servant, Lancashire, Toxteth Park |
Unique identifier | BA875A5CDAAE435997653F53ED42A3D34EB9 |
Last change | 21 July 2009 – 12:28:44 |
Quality of data | 1 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Jane Worsley
Layman |
1870 |
154 |
Lancs Liverpool |
2 | before 1970 | F | YES | Y100 | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|