Henry Rimmer, 1842–
- Name
- Henry /Rimmer/
- Given names
- Henry
- Surname
- Rimmer
Birth | 1842 |
---|---|
Marriage | Eliza Worsley — View this family September 1868 (aged 26 years) |
Birth of a daughter | Ann Rimmer 1869 (aged 27 years) |
Birth of a son | Thomas H Rimmer 1870 (aged 28 years) |
Census | 1871 (aged 29 years) |
Birth of a daughter | Ellen Rimmer 1872 (aged 30 years) |
Birth of a son | John Rimmer 1874 (aged 32 years) |
Birth of a daughter | Eliza Rimmer 1879 (aged 37 years) |
Census | 1881 (aged 39 years) |
Birth of a daughter | Sarah A Rimmer 1881 (aged 39 years) |
Birth of a son | William Rimmer 1883 (aged 41 years) |
Birth of a son | Edward Rimmer 1887 (aged 45 years) |
Census | 1891 (aged 49 years) |
Census | 1901 (aged 59 years) Text: Henry Rimmer, Pauper, Widower, M, 59, 1842, Dock Labourer Liverpool |
himself | |
---|---|
wife | |
Marriage | Marriage — September 1868 — West Derby |
16 months
daughter |
|
2 years
son |
|
3 years
daughter |
|
3 years
son |
|
6 years
daughter |
|
3 years
daughter |
|
3 years
son |
|
5 years
son |
Census | Census 1871 (2nd April) Longville Street, Toxteth Park, Liverpool |
---|---|
Census | Census 1881 (3rd April) 3 Longville St., Toxteth Park, Liverpool |
Census | Census 1891 (5th April) 27, Letitia St., Toxteth Park, Liverpool |
Census | Census 1901 (31st March) 26, Pickwick Street, Toxteth Park Text: Henry Rimmer, Pauper, Widower, M, 59, 1842, Dock Labourer Liverpool |