Maragaret …, 1873–
- Name
- Maragaret //
- Given names
- Maragaret
Birth | 1873 |
---|---|
Death of a son | Henry E Rimmer 1899 (aged 26 years) |
Birth of a daughter | Ethel Rimmer 1900 (aged 27 years) |
Census | 1901 (aged 28 years) |
partner | |
---|---|
herself | |
son | |
daughter |
Birth | 1873 |
---|---|
Death of a son | Henry E Rimmer 1899 (aged 26 years) |
Birth of a daughter | Ethel Rimmer 1900 (aged 27 years) |
Census | 1901 (aged 28 years) |
partner | |
---|---|
herself | |
son | |
daughter |