Charles Layman, 1873–1940 (aged 67 years)
- Name
- Charles /Layman/
- Surname
- Layman
- Given names
- Charles
Birth | about 1873 |
---|---|
Census | 1891 (aged 18 years) |
Marriage | Sarah Jane Worsley — View this family 1894 (aged 21 years) |
Birth of a daughter | Edith Layman about 1896 (aged 23 years) |
Census | Head, Railway receiver 1901 (aged 28 years) |
Birth of a daughter | Doris Layman March 1901 (aged 28 years) |
Census | 1911 (aged 38 years) |
Death | about 1940 (aged 67 years) |
himself | |
---|---|
wife | |
Marriage | Marriage — 1894 — |
3 years
daughter |
|
5 years
daughter |
Census |
---|